UT196 Solar Digital Multimeter – Key Features
| Features | |
|---|---|
| True RMS | Yes |
| Voltage Measurement | Up to 1700V DC / 1500V AC |
| External AC Current (with clamp) | Up to 3000A |
| IP Rating | IP65 |
| Safety Ratings | CAT III 1000V / CAT IV 600V |
| Analog Bar Display | Yes |
| Frequency Response | 45Hz – 1kHz |
| Low-Pass Filter | Yes |
| Low Impedance Mode | Yes |
| Flashlight & Backlight | Yes (with visual alarm) |
| Drop Protection | 2m |
| Certifications | CE, UKCA, cETLus |
UT196 Solar Pro – Technical Specifications
| Specification | Range | Accuracy |
|---|---|---|
| DC Voltage | 1700V | ±(0.2% + 5) |
| AC Voltage | 1500V | ±(0.8% + 3) |
| Frequency | Up to 1MHz | ±(0.08% + 4) |
| Resistance | Up to 60MΩ | ±(0.8% + 2) |
| Capacitance | Up to 60mF | ±(1.9% + 5) |
UT196 Multimeter – Functional Features
| Feature | Available |
|---|---|
| Display Count | 6000 |
| True RMS | Yes |
| Dual Display | Yes |
| Auto Range | Yes |
| NCV (Non-contact Voltage) | Yes |
| Diode Test | Yes |
| Continuity | Yes |
| Relative Mode | Yes |
| Max/Min | Yes |
| Peak Hold | Yes |
| Low Pass Filter (LPF) | Yes |
| Visual & Audible Alert | Yes |
| Low Battery Indication | Yes (triggered below ~7.5V) |
| Data Hold | Yes |
| Analog Bar Graph | Yes |
| Auto Power Off | Yes (Approx. 15 min) |
| Flashlight | Yes |
General Characteristics
| Parameter | Details |
|---|---|
| Power Supply | 9V battery |
| Product Colour | Red + Grey |
| Net Weight | 485g |
| Dimensions | 195mm x 95mm x 58mm |
| Included Accessories | Test leads, battery, English manual |
| Packing | Gift box with carrying bag |
| Carton Quantity | 10 pcs |
| Carton Size | 480mm x 370mm x 195mm |